—REFERENCES

 
 

Cryotherapy

NATIONAL LIBRARY OF MEDICINE | [WHOLE-BODY CRYOTHERAPY IN ATHLETES: FROM THERAPY TO STIMULATION][1] [1]: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5411446/

NATIONAL LIBRARY OF MEDICINE | WHOLE-BODY CRYOTHERAPY: EMPIRICAL EVIDENCE AND THEORETICAL PERSPECTIVES

NATIONAL LIBRARY OF MEDICINE | THE INFLUENCE OF WHOLE-BODY CRYOTHERAPY OR WINTER SWIMMING ON THE LIPID PROFILE AND SELECTED ADIPOKINES

LED Light Therapy

NATIONAL LIBRARY OF MEDICINE | A CONTROLLED TRIAL TO DETERMINE THE EFFICACY OF RED AND NEAR-INFRARED LIGHT TREATMENT IN PATIENT SATISFACTION, REDUCTION OF FINE LINES, WRINKLES, SKIN ROUGHNESS, AND INTRADERMAL COLLAGEN DENSITY INCREASE

NATIONAL LIBRARY OF MEDICINE | PHOTOTHERAPY WITH LIGHT EMITTING DIODES

BBA CLINICAL | SHINING LIGHT ON THE HEAD: PHOTOBIOMODULATION FOR BRAIN DISORDERS

LASERS IN SURGERY AND MEDICINE | LOW LEVEL LIGHT THERAPY BY LED OF DIFFERENT WAVELENGTH INDUCES ANGIOGENESIS AND IMPROVES ISCHEMIC WOUND HEALING

Infrared Sauna

MAYO CLINIC | CARDIOVASCULAR AND OTHER HEALTH BENEFITS OF SAUNA BATHING: A REVIEW OF THE EVIDENCE

THE SCIENTIFIC WORLD JOURNAL | SAUNA-INDUCED BODY MASS LOSS IN YOUNG SEDENTARY WOMEN AND MEN

EUROPEAN JOURNAL OF APPLIED PHYSIOLOGY | INTERMITTENT POST-EXERCISE SAUNA BATHING IMPROVES MARKERS OF EXERCISE CAPACITY IN HOT AND TEMPERATE CONDITIONS IN TRAINED MIDDLE-DISTANCE RUNNERS

AMERICAN JOURNAL OF HYPERTENSION | SAUNA BATHING AND INCIDENT HYPERTENSION: A PROSPECTIVE COHORT STUDY

DR. RHONDA PATRICK | FOUND MY FITNESS

Cold Plunge

DR. RHONDA PATRICK | FOUND MY FITNESS

JOURNAL OF EXCERSICE NUTRITION & BIOCHEMISTRY | THE EFFECTS OF EXERCISE AND COLD EXPOSURE ON MITOCHONDRIAL BIOGENESIS IN SKELETAL MUSCLE AND WHITE ADIPOSE TISSUE

MEDICINE & SCIENCE IN SPORTS & EXCERCISE | POSTEXERCISE MUSCLE COOLING ENHANCES GENE EXPRESSION OF PGC-1Α

AMERICAN JOURNAL OF PHISIOLOGY | REGULAR POSTEXERCISE COOLING ENHANCES MITOCHONDRIAL BIOGENESIS THROUGH AMPK AND P38 MAPK IN HUMAN SKELETAL MUSCLE

MOLECULAR CELL | THE MITOCHONDRIAL BASIS OF AGING

Float Therapy

NATURAL MEDICINE JOURNAL | FLOATATION THERAPY FOR SPECIFIC HEALTH CONCERNS

PERFORMANCE ENHANCEMENT & HEALTH | FLOTATION RESTRICTED ENVIRONMENTAL STIMULATION THERAPY AND NAPPING ON MOOD STATE AND MUSCLE SORENESS IN ELITE ATHLETES

NATIONAL LIBRARY OF MEDICINE | EXAMINING THE SHORT-TERM ANXIOLYTIC AND ANTIDEPRESSANT EFFECT OF FLOATATION-REST

NATIONAL LIBRARY OF MEDICINE | BENEFICIAL EFFECTS OF TREATMENT WITH SENSORY ISOLATION IN FLOTATION-TANK AS A PREVENTIVE HEALTH-CARE INTERVENTION

NATIONAL LIBRARY OF MEDICINE | EFFECTS OF FLOTATION-REST ON MUSCLE TENSION PAIN

IV Drips and Vitamin Shots

NATIONAL LIBRARY OF MEDICINE | THE NEUROPSYCHIATRIC EFFECTS OF VITAMIN C DEFICIENCY: A SYSTEMATIC REVIEW

NATIONAL INSTITUTES OF HEALTH | VITAMIN B12

NATIONAL LIBRARY OF MEDICINE | INTRAMUSCULAR INJECTION

NATIONAL LIBRARY OF MEDICINE | NORMAL SALINE

NATIONAL LIBRARY OF MEDICINE | CLINICAL EVIDENCE FOR TARGETING NAD THERAPEUTICALLY